24h notional volume
$644.2K
contracts × fill-time underlying
24h premium traded
$2,896
Σ price × size, derived from trades
24h contracts
1,008.2
across 77 trades
Open interest
2,773.6
contracts outstanding
Notional open interest
$1.42M
open contracts × index price
All-time premium paid
$498.1K
since Jun 1 · 9,387 trades
24h notional volume by underlying
Filled contracts × fill-time underlying price, as reported by the exchange.
SP500
$290,883
MSFT
$126,516
SNDK
$93,114
AAPL
$40,686
BABA
$25,894
META
$24,493
NVDA
$15,924
SPCX
$15,378
MU
$11,352
BOT
$0
Premium paid per market, per day
Option price × quantity, each trade counted once — $498.1K all-time since Jun 1 (UTC days). Not notional volume.
Markets
Open interest and notional volume as reported by the exchange; premium and contract counts derived trade-by-trade. Cross-check: reported OI is within the trade-derived bound on every underlying.
| Underlying | Index | 24h notional vol | 24h premium | All-time premium | 24h contracts | 24h trades | OI (contracts) | OI notional | Instruments |
|---|---|---|---|---|---|---|---|---|---|
| SP500 | $7,680.10 | $290,883 | $277 | $252,823 | 38 | 13 | 94 | $722,018 | 676 / 676 |
| MSFT | $484.54 | $126,516 | $128 | $7,406 | 262.6 | 5 | 279.1 | $135,214 | 232 / 232 |
| SNDK | $1,600.40 | $93,114 | $2,033 | $2,530 | 57.8 | 23 | 57.8 | $92,532 | 960 / 960 |
| AAPL | $311.23 | $40,686 | $150 | $2,045 | 130.4 | 8 | 140.8 | $43,822 | 690 / 690 |
| BABA | $120.47 | $25,894 | $24 | $2,120 | 204.7 | 4 | 985.6 | $118,736 | 426 / 426 |
| META | $553.16 | $24,493 | $75 | $4,075 | 44.5 | 4 | 72.7 | $40,214 | 240 / 240 |
| NVDA | $215.11 | $15,924 | $23 | $20,743 | 73.5 | 5 | 733.8 | $157,858 | 230 / 230 |
| SPCX | $136.18 | $15,378 | $119 | $148,540 | 185.3 | 7 | 321.9 | $43,839 | 212 / 212 |
| MU | $963.33 | $11,352 | $67 | $53,126 | 11.5 | 8 | 66.1 | $63,641 | 356 / 356 |
| BOT | $27.90 | $0 | $0 | $4,707 | 0 | 0 | 21.7 | $606 | 184 / 184 |
Most active instruments (24h)
| Instrument | Premium | Contracts | Trades | OI | Last |
|---|---|---|---|---|---|
| SNDK-20260823-1636-C | $722 | 18.2 | 8 | 18.2 | $23.05 |
| SNDK-20260823-1590-P | $507 | 14.4 | 5 | 14.4 | $31.66 |
| SNDK-20260822-1590-P | $379 | 12.1 | 4 | 12.1 | $21.85 |
| SNDK-20260822-1636-C | $375 | 12.1 | 4 | 12.1 | $14.27 |
| SP500-20260821-7630-P | $140 | 23 | 10 | 20.5 | — |
| SP500-20260821-7610-P | $136 | 15 | 3 | 15 | — |
| AAPL-20260821-312-C | $77 | 65.2 | 3 | 65.2 | $4.25 |
| SPCX-20260828-120-P | $73 | 71.3 | 2 | 0 | $0.38 |
| AAPL-20260821-312-P | $73 | 65.2 | 3 | 65.2 | $0.67 |
| SNDK-20260823-1614-C | $50 | 1 | 2 | 1 | $31.65 |
| META-20260823-560-C | $41 | 22.2 | 2 | 22.2 | $1.67 |
| MSFT-20260904-490-P | $39 | 2.6 | 1 | 2.6 | $12.25 |
Recent trades
| Instrument | Price | Size | Premium | Time (UTC) |
|---|---|---|---|---|
| MSFT-20260904-490-P | $14.73 | 2.6 | $38.82 | Aug 21, 14:37 |
| MSFT-20260904-480-P | $8.09 | 2.6 | $21.32 | Aug 21, 14:37 |
| MU-20260821-990-C | $5.79 | 3.9 | $22.40 | Aug 21, 13:31 |
| MU-20260821-980-P | $5.84 | 3.9 | $22.60 | Aug 21, 13:31 |
| MU-20260821-980-P | $6.82 | 1.2 | $8.36 | Aug 21, 13:20 |
| MU-20260821-990-C | $5.46 | 1.2 | $6.70 | Aug 21, 13:20 |
| MU-20260821-980-P | $6.76 | 0.2 | $1.10 | Aug 21, 13:20 |
| MU-20260821-990-C | $5.50 | 0.2 | $0.90 | Aug 21, 13:20 |
| MSFT-20260821-480-P | $0.68 | 37 | $25.00 | Aug 21, 13:18 |
| MSFT-20260821-490-C | $0.11 | 219.3 | $25.00 | Aug 21, 13:17 |
| AAPL-20260821-312-C | $1.19 | 21.5 | $25.61 | Aug 21, 13:11 |
| AAPL-20260821-312-P | $1.13 | 21.5 | $24.39 | Aug 21, 13:11 |
| AAPL-20260821-312-C | $1.19 | 21.7 | $25.83 | Aug 21, 13:10 |
| AAPL-20260821-312-P | $1.12 | 21.7 | $24.25 | Aug 21, 13:10 |
| AAPL-20260821-312-C | $1.17 | 22 | $25.74 | Aug 21, 13:10 |