NAV/share after scenario
$29.14
171.7% vs pre-issuance
Total NAV after scenario
$2.24B
76.9mm shares
Before new share sale
$10.73
$256.5mm NAV
New-share sale price
$37.71
3.52x NAV · 53.0mm new shares
Private holdings value
$161.5mm
$0.0mm mark change
Premium to hit target
929.4%
$29.14 implied price
Starting from $248.9mm of published NAV ($10.51/share), this scenario includes $7.6mm of announced PIPE cash, sells $2.00B of new shares at $37.71 (3.52x NAV), applies $0.0mm of private-company markup, funds no follow-on checks, and lands at $29.14/share.
Published NAV
$248.9mm
Included PIPE cash
$7.6mm
New share net cash
$1.99B
Portfolio mark change
$0.0mm
Deployment uplift
$0.0mm
Funded follow-ons
$0.0mm
Figure AI, Inc.
$37.3mm
Dyna, Inc.
$37.2mm
Dexmate, Inc.
$25.4mm
Apptronik, Inc. - SPV
$19.5mm
Apptronik, Inc. - Direct
$17.7mm
Standard Bots
$7.0mm
Path Robotics, Inc.
$6.0mm
Project Prometheus
$3.5mm
Share issuance sensitivity: ending NAV/share
Ending NAV/share across raise sizes and issue premiums, holding the other assumptions constant.
| Sale price / raise | $1.00B | $2.00B | $5.00B | $10.00B | $50.00B | $100.00B |
|---|---|---|---|---|---|---|
| 50.0% (1.50x) | $14.52 | $15.13 | $15.60 | $15.78 | $15.94 | $15.96 |
| 100.0% (2.00x) | $17.72 | $19.15 | $20.32 | $20.79 | $21.20 | $21.25 |
| 200.0% (3.00x) | $22.73 | $26.06 | $29.13 | $30.44 | $31.64 | $31.80 |
| 300.0% (4.00x) | $26.47 | $31.80 | $37.18 | $39.65 | $41.97 | $42.29 |
| 500.0% (6.00x) | $31.68 | $40.79 | $51.40 | $56.82 | $62.33 | $63.11 |
Existing company assumptions
Edit company valuations, mark multiples, future round sizes, and modeled follow-on checks.
| Company | Current FV | Company val ($B) | Mark (x) | Future raise ($B) | Desired check | Funded check | Ownership | Selected FV | Delta |
|---|---|---|---|---|---|---|---|---|---|
Figure AI, Inc. Humanoid Robotics | $37.3mm | 1.00x | $0.0mm | $0.0mm | 0.10% | $37.3mm | $0.0mm | ||
Dyna, Inc. General Purpose Robotics | $37.2mm | 1.00x | $0.0mm | $0.0mm | 3.72% | $37.2mm | $0.0mm | ||
Dexmate, Inc. General Purpose Robotics | $25.4mm | 1.00x | $0.0mm | $0.0mm | 5.09% | $25.4mm | $0.0mm | ||
Apptronik, Inc. - SPV Humanoid Robotics | $19.5mm | 1.00x | $0.0mm | $0.0mm | 0.37% | $19.5mm | $0.0mm | ||
Apptronik, Inc. - Direct Humanoid Robotics | $17.7mm | 1.00x | $0.0mm | $0.0mm | 0.33% | $17.7mm | $0.0mm | ||
Standard Bots Industrial Automation | $7.0mm | 1.00x | $0.0mm | $0.0mm | 0.70% | $7.0mm | $0.0mm | ||
Path Robotics, Inc. Industrial Automation | $6.0mm | 1.00x | $0.0mm | $0.0mm | 0.60% | $6.0mm | $0.0mm | ||
Project Prometheus General Physical AI | $3.5mm | 1.00x | $0.0mm | $0.0mm | 0.35% | $3.5mm | $0.0mm | ||
REK, Inc. Humanoid Robotics | $2.5mm | 1.00x | $0.0mm | $0.0mm | 1.00% | $2.5mm | $0.0mm | ||
GMI Computing Ltd. Cloud Infrastructure | $2.0mm | 1.00x | $0.0mm | $0.0mm | 0.04% | $2.0mm | $0.0mm | ||
Cyan Robotics, Inc. Logistics | $1.5mm | 1.00x | $0.0mm | $0.0mm | 0.75% | $1.5mm | $0.0mm | ||
Nox Metals, Inc. Advanced Manufacturing | $0.8mm | 1.00x | $0.0mm | $0.0mm | 0.75% | $0.8mm | $0.0mm | ||
Endiatx, Inc. Medical Robotics | $0.5mm | 1.00x | $0.0mm | $0.0mm | 0.50% | $0.5mm | $0.0mm | ||
Allonic, Inc. Robotics Infrastructure | $0.3mm | 1.00x | $0.0mm | $0.0mm | 0.15% | $0.3mm | $0.0mm | ||
Purple Rhombus LLC Defense Robotics | $0.3mm | 1.00x | $0.0mm | $0.0mm | 0.13% | $0.3mm | $0.0mm |
New investment guesses
Hypothetical deployments of announced PIPE cash before an official NAV update is published.
| Include | Investment | Check ($mm) | Pre-money ($B) | Raise ($B) | Mark (x) | Ownership | Selected FV | Delta |
|---|---|---|---|---|---|---|---|---|
1.00x | 0.03% | $0.0mm | $0.0mm | |||||
1.00x | 0.13% | $0.0mm | $0.0mm | |||||
1.00x | 0.68% | $0.0mm | $0.0mm | |||||
1.00x | 0.91% | $0.0mm | $0.0mm | |||||
1.00x | 2.22% | $0.0mm | $0.0mm |